GUARD Statistics
Guardian Overview
According to the latest data collected, the current price of Guardian (GUARD) in USD is $0.00000441. In the past 24 hours, GUARD has shown a gain of 0.72%, reflecting positive market momentum.
Our latest forecast predicts a upward movement of 1.42%, with the price expected to reach $0.00000447 by April 11, 2026, presenting a promising growth opportunity.
Our technical indicators signal a Bullish market sentiment of 58% on GUARD, while the Fear & Greed Index displays a score of 57 (Neutral). Over the last 7 days, GUARD has had 19/30 (63%) green days and 2.15% price volatility.
If you want to turn this forecast into an action plan, compare buy options and sell routes .
Price Prediction for Today, Tomorrow & Next 30 Days
| Date | Price | Change |
|---|---|---|
| March 13, 2026 | $0.00000441 | +0.00% |
| March 14, 2026 | $0.00000443 | +0.46% |
| March 15, 2026 | $0.00000442 | +0.18% |
| March 16, 2026 | $0.00000446 | +1.11% |
| March 17, 2026 | $0.00000442 | +0.18% |
| March 18, 2026 | $0.00000445 | +0.81% |
| March 19, 2026 | $0.00000447 | +1.38% |
| March 20, 2026 | $0.00000440 | -0.29% |
| March 21, 2026 | $0.00000433 | -1.77% |
| March 22, 2026 | $0.00000433 | -1.82% |
| March 23, 2026 | $0.00000444 | +0.63% |
| March 24, 2026 | $0.00000450 | +1.98% |
| March 25, 2026 | $0.00000451 | +2.28% |
| March 26, 2026 | $0.00000451 | +2.23% |
| March 27, 2026 | $0.00000451 | +2.16% |
Yearly Price Predictions
| Year | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| 2026 | $0.00000455 | $0.00000641 | $0.00001017 | +130.7% |
| 2027 | $0.00000541 | $0.00000818 | $0.00001415 | +220.9% |
| 2028 | $0.00000671 | $0.00001106 | $0.00001990 | +351.3% |
| 2029 | $0.00000866 | $0.00001548 | $0.00002875 | +551.9% |
| 2030 | $0.00001212 | $0.00002300 | $0.00004423 | +902.9% |
| 2031 | $0.00001645 | $0.00003317 | $0.00006635 | +1.4K% |
| 2032 | $0.00002251 | $0.00004865 | $0.00010615 | +2.3K% |
| 2033 | $0.00003247 | $0.00007519 | $0.00017692 | +3.9K% |
| 2034 | $0.00004763 | $0.00011500 | $0.00028750 | +6.4K% |
| 2035 | $0.00006927 | $0.00017692 | $0.00044230 | +9.9K% |
| 2040 | $0.00034637 | $0.00079614 | $0.00199035 | +45.0K% |
| 2050 | $0.00108240 | $0.00265380 | $0.00663450 | +150.3K% |
Guardian Price Prediction for 2026
Based on the technical analysis by cryptocurrency experts regarding Guardian prices, in 2026, GUARD is expected to have the following minimum and maximum prices: about $0.00000455 and $0.00001017, respectively. The average expected trading cost is $0.00000641.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00000458 | $0.00000646 | $0.00001027 | +133.0% |
| February | $0.00000462 | $0.00000650 | $0.00001038 | +135.3% |
| March | $0.00000466 | $0.00000654 | $0.00001048 | +137.6% |
| April | $0.00000470 | $0.00000658 | $0.00001058 | +139.9% |
| May | $0.00000474 | $0.00000663 | $0.00001068 | +142.2% |
| June | $0.00000477 | $0.00000667 | $0.00001078 | +144.5% |
| July | $0.00000481 | $0.00000671 | $0.00001089 | +146.8% |
| August | $0.00000485 | $0.00000676 | $0.00001099 | +149.1% |
| September | $0.00000489 | $0.00000680 | $0.00001109 | +151.4% |
| October | $0.00000492 | $0.00000684 | $0.00001119 | +153.7% |
| November | $0.00000496 | $0.00000688 | $0.00001129 | +156.1% |
| December | $0.00000500 | $0.00000693 | $0.00001139 | +158.4% |
Guardian Price Prediction for 2027
Based on the technical analysis by cryptocurrency experts regarding Guardian prices, in 2027, GUARD is expected to have the following minimum and maximum prices: about $0.00000541 and $0.00001415, respectively. The average expected trading cost is $0.00000818.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00000546 | $0.00000824 | $0.00001430 | +224.2% |
| February | $0.00000550 | $0.00000829 | $0.00001444 | +227.4% |
| March | $0.00000555 | $0.00000835 | $0.00001458 | +230.6% |
| April | $0.00000559 | $0.00000840 | $0.00001472 | +233.8% |
| May | $0.00000564 | $0.00000846 | $0.00001486 | +237.0% |
| June | $0.00000568 | $0.00000851 | $0.00001500 | +240.2% |
| July | $0.00000573 | $0.00000856 | $0.00001514 | +243.4% |
| August | $0.00000577 | $0.00000862 | $0.00001529 | +246.6% |
| September | $0.00000582 | $0.00000867 | $0.00001543 | +249.8% |
| October | $0.00000586 | $0.00000873 | $0.00001557 | +253.0% |
| November | $0.00000591 | $0.00000878 | $0.00001571 | +256.2% |
| December | $0.00000595 | $0.00000884 | $0.00001585 | +259.5% |
Guardian Price Prediction for 2028
Based on the technical analysis by cryptocurrency experts regarding Guardian prices, in 2028, GUARD is expected to have the following minimum and maximum prices: about $0.00000671 and $0.00001990, respectively. The average expected trading cost is $0.00001106.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00000677 | $0.00001113 | $0.00002010 | +355.8% |
| February | $0.00000682 | $0.00001120 | $0.00002030 | +360.4% |
| March | $0.00000688 | $0.00001128 | $0.00002050 | +364.9% |
| April | $0.00000693 | $0.00001135 | $0.00002070 | +369.4% |
| May | $0.00000699 | $0.00001143 | $0.00002090 | +373.9% |
| June | $0.00000705 | $0.00001150 | $0.00002110 | +378.4% |
| July | $0.00000710 | $0.00001157 | $0.00002130 | +382.9% |
| August | $0.00000716 | $0.00001165 | $0.00002150 | +387.4% |
| September | $0.00000721 | $0.00001172 | $0.00002169 | +391.9% |
| October | $0.00000727 | $0.00001179 | $0.00002189 | +396.5% |
| November | $0.00000733 | $0.00001187 | $0.00002209 | +401.0% |
| December | $0.00000738 | $0.00001194 | $0.00002229 | +405.5% |
Guardian Price Prediction for 2029
Based on the technical analysis by cryptocurrency experts regarding Guardian prices, in 2029, GUARD is expected to have the following minimum and maximum prices: about $0.00000866 and $0.00002875, respectively. The average expected trading cost is $0.00001548.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00000873 | $0.00001558 | $0.00002904 | +558.4% |
| February | $0.00000880 | $0.00001569 | $0.00002932 | +565.0% |
| March | $0.00000888 | $0.00001579 | $0.00002961 | +571.5% |
| April | $0.00000895 | $0.00001589 | $0.00002990 | +578.0% |
| May | $0.00000902 | $0.00001600 | $0.00003019 | +584.5% |
| June | $0.00000909 | $0.00001610 | $0.00003047 | +591.0% |
| July | $0.00000916 | $0.00001620 | $0.00003076 | +597.6% |
| August | $0.00000924 | $0.00001631 | $0.00003105 | +604.1% |
| September | $0.00000931 | $0.00001641 | $0.00003134 | +610.6% |
| October | $0.00000938 | $0.00001651 | $0.00003162 | +617.1% |
| November | $0.00000945 | $0.00001662 | $0.00003191 | +623.6% |
| December | $0.00000953 | $0.00001672 | $0.00003220 | +630.1% |
Guardian Price Prediction for 2030
Based on the technical analysis by cryptocurrency experts regarding Guardian prices, in 2030, GUARD is expected to have the following minimum and maximum prices: about $0.00001212 and $0.00004423, respectively. The average expected trading cost is $0.00002300.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00001222 | $0.00002315 | $0.00004467 | +913.0% |
| February | $0.00001232 | $0.00002331 | $0.00004511 | +923.0% |
| March | $0.00001243 | $0.00002346 | $0.00004556 | +933.0% |
| April | $0.00001253 | $0.00002361 | $0.00004600 | +943.1% |
| May | $0.00001263 | $0.00002377 | $0.00004644 | +953.1% |
| June | $0.00001273 | $0.00002392 | $0.00004688 | +963.1% |
| July | $0.00001283 | $0.00002407 | $0.00004733 | +973.2% |
| August | $0.00001293 | $0.00002423 | $0.00004777 | +983.2% |
| September | $0.00001303 | $0.00002438 | $0.00004821 | +993.2% |
| October | $0.00001313 | $0.00002453 | $0.00004865 | +1.0K% |
| November | $0.00001323 | $0.00002469 | $0.00004910 | +1.0K% |
| December | $0.00001334 | $0.00002484 | $0.00004954 | +1.0K% |
Guardian Price Prediction for 2031
Based on the technical analysis by cryptocurrency experts regarding Guardian prices, in 2031, GUARD is expected to have the following minimum and maximum prices: about $0.00001645 and $0.00006635, respectively. The average expected trading cost is $0.00003317.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00001659 | $0.00003339 | $0.00006701 | +1.4K% |
| February | $0.00001673 | $0.00003361 | $0.00006767 | +1.4K% |
| March | $0.00001686 | $0.00003384 | $0.00006834 | +1.4K% |
| April | $0.00001700 | $0.00003406 | $0.00006900 | +1.5K% |
| May | $0.00001714 | $0.00003428 | $0.00006966 | +1.5K% |
| June | $0.00001728 | $0.00003450 | $0.00007033 | +1.5K% |
| July | $0.00001741 | $0.00003472 | $0.00007099 | +1.5K% |
| August | $0.00001755 | $0.00003494 | $0.00007165 | +1.5K% |
| September | $0.00001769 | $0.00003516 | $0.00007232 | +1.5K% |
| October | $0.00001782 | $0.00003538 | $0.00007298 | +1.6K% |
| November | $0.00001796 | $0.00003561 | $0.00007364 | +1.6K% |
| December | $0.00001810 | $0.00003583 | $0.00007431 | +1.6K% |
Guardian Price Prediction for 2032
Based on the technical analysis by cryptocurrency experts regarding Guardian prices, in 2032, GUARD is expected to have the following minimum and maximum prices: about $0.00002251 and $0.00010615, respectively. The average expected trading cost is $0.00004865.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00002270 | $0.00004898 | $0.00010721 | +2.3K% |
| February | $0.00002289 | $0.00004930 | $0.00010828 | +2.4K% |
| March | $0.00002308 | $0.00004963 | $0.00010934 | +2.4K% |
| April | $0.00002326 | $0.00004995 | $0.00011040 | +2.4K% |
| May | $0.00002345 | $0.00005027 | $0.00011146 | +2.4K% |
| June | $0.00002364 | $0.00005060 | $0.00011252 | +2.5K% |
| July | $0.00002383 | $0.00005092 | $0.00011358 | +2.5K% |
| August | $0.00002401 | $0.00005125 | $0.00011464 | +2.5K% |
| September | $0.00002420 | $0.00005157 | $0.00011571 | +2.5K% |
| October | $0.00002439 | $0.00005190 | $0.00011677 | +2.5K% |
| November | $0.00002458 | $0.00005222 | $0.00011783 | +2.6K% |
| December | $0.00002477 | $0.00005255 | $0.00011889 | +2.6K% |
Guardian Price Prediction for 2033
Based on the technical analysis by cryptocurrency experts regarding Guardian prices, in 2033, GUARD is expected to have the following minimum and maximum prices: about $0.00003247 and $0.00017692, respectively. The average expected trading cost is $0.00007519.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00003274 | $0.00007569 | $0.00017869 | +4.0K% |
| February | $0.00003301 | $0.00007619 | $0.00018046 | +4.0K% |
| March | $0.00003328 | $0.00007669 | $0.00018223 | +4.0K% |
| April | $0.00003355 | $0.00007720 | $0.00018400 | +4.1K% |
| May | $0.00003383 | $0.00007770 | $0.00018577 | +4.1K% |
| June | $0.00003410 | $0.00007820 | $0.00018754 | +4.2K% |
| July | $0.00003437 | $0.00007870 | $0.00018930 | +4.2K% |
| August | $0.00003464 | $0.00007920 | $0.00019107 | +4.2K% |
| September | $0.00003491 | $0.00007970 | $0.00019284 | +4.3K% |
| October | $0.00003518 | $0.00008020 | $0.00019461 | +4.3K% |
| November | $0.00003545 | $0.00008071 | $0.00019638 | +4.4K% |
| December | $0.00003572 | $0.00008121 | $0.00019815 | +4.4K% |
Guardian Price Prediction for 2034
Based on the technical analysis by cryptocurrency experts regarding Guardian prices, in 2034, GUARD is expected to have the following minimum and maximum prices: about $0.00004763 and $0.00028750, respectively. The average expected trading cost is $0.00011500.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00004802 | $0.00011576 | $0.00029037 | +6.5K% |
| February | $0.00004842 | $0.00011653 | $0.00029324 | +6.5K% |
| March | $0.00004882 | $0.00011730 | $0.00029612 | +6.6K% |
| April | $0.00004921 | $0.00011806 | $0.00029899 | +6.7K% |
| May | $0.00004961 | $0.00011883 | $0.00030187 | +6.7K% |
| June | $0.00005001 | $0.00011960 | $0.00030474 | +6.8K% |
| July | $0.00005040 | $0.00012036 | $0.00030762 | +6.9K% |
| August | $0.00005080 | $0.00012113 | $0.00031049 | +6.9K% |
| September | $0.00005120 | $0.00012190 | $0.00031337 | +7.0K% |
| October | $0.00005159 | $0.00012266 | $0.00031624 | +7.1K% |
| November | $0.00005199 | $0.00012343 | $0.00031912 | +7.1K% |
| December | $0.00005239 | $0.00012420 | $0.00032199 | +7.2K% |
Guardian Price Prediction for 2035
Based on the technical analysis by cryptocurrency experts regarding Guardian prices, in 2035, GUARD is expected to have the following minimum and maximum prices: about $0.00006927 and $0.00044230, respectively. The average expected trading cost is $0.00017692.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00006985 | $0.00017810 | $0.00044672 | +10.0K% |
| February | $0.00007043 | $0.00017928 | $0.00045115 | +10.1K% |
| March | $0.00007101 | $0.00018046 | $0.00045557 | +10.2K% |
| April | $0.00007158 | $0.00018164 | $0.00045999 | +10.3K% |
| May | $0.00007216 | $0.00018282 | $0.00046442 | +10.4K% |
| June | $0.00007274 | $0.00018400 | $0.00046884 | +10.5K% |
| July | $0.00007331 | $0.00018518 | $0.00047326 | +10.6K% |
| August | $0.00007389 | $0.00018636 | $0.00047768 | +10.7K% |
| September | $0.00007447 | $0.00018754 | $0.00048211 | +10.8K% |
| October | $0.00007505 | $0.00018871 | $0.00048653 | +10.9K% |
| November | $0.00007562 | $0.00018989 | $0.00049095 | +11.0K% |
| December | $0.00007620 | $0.00019107 | $0.00049538 | +11.1K% |
Guardian Price Prediction for 2040
Based on the technical analysis by cryptocurrency experts regarding Guardian prices, in 2040, GUARD is expected to have the following minimum and maximum prices: about $0.00034637 and $0.00199035, respectively. The average expected trading cost is $0.00079614.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00034925 | $0.00080145 | $0.00201025 | +45.5K% |
| February | $0.00035214 | $0.00080676 | $0.00203016 | +45.9K% |
| March | $0.00035503 | $0.00081206 | $0.00205006 | +46.4K% |
| April | $0.00035791 | $0.00081737 | $0.00206996 | +46.8K% |
| May | $0.00036080 | $0.00082268 | $0.00208987 | +47.3K% |
| June | $0.00036369 | $0.00082799 | $0.00210977 | +47.7K% |
| July | $0.00036657 | $0.00083329 | $0.00212968 | +48.2K% |
| August | $0.00036946 | $0.00083860 | $0.00214958 | +48.6K% |
| September | $0.00037235 | $0.00084391 | $0.00216948 | +49.1K% |
| October | $0.00037523 | $0.00084922 | $0.00218939 | +49.5K% |
| November | $0.00037812 | $0.00085452 | $0.00220929 | +50.0K% |
| December | $0.00038100 | $0.00085983 | $0.00222919 | +50.4K% |
Guardian Price Prediction for 2050
Based on the technical analysis by cryptocurrency experts regarding Guardian prices, in 2050, GUARD is expected to have the following minimum and maximum prices: about $0.00108240 and $0.00663450, respectively. The average expected trading cost is $0.00265380.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00109142 | $0.00267149 | $0.00670085 | +151.8K% |
| February | $0.00110044 | $0.00268918 | $0.00676719 | +153.4K% |
| March | $0.00110946 | $0.00270688 | $0.00683354 | +154.9K% |
| April | $0.00111848 | $0.00272457 | $0.00689988 | +156.4K% |
| May | $0.00112750 | $0.00274226 | $0.00696623 | +157.9K% |
| June | $0.00113652 | $0.00275995 | $0.00703257 | +159.4K% |
| July | $0.00114554 | $0.00277764 | $0.00709892 | +160.9K% |
| August | $0.00115456 | $0.00279534 | $0.00716526 | +162.4K% |
| September | $0.00116358 | $0.00281303 | $0.00723161 | +163.9K% |
| October | $0.00117260 | $0.00283072 | $0.00729795 | +165.4K% |
| November | $0.00118162 | $0.00284841 | $0.00736430 | +166.9K% |
| December | $0.00119064 | $0.00286610 | $0.00743064 | +168.4K% |
Price Scenarios
Bullish Scenario
Neutral Scenario
Bearish Scenario
Expert Predictions
GUARD shows potential for growth based on technical indicators and market trends.
What Affects Guardian Price?
Market Sentiment
Overall crypto market trends and investor confidence significantly impact prices.
Adoption & Utility
Real-world use cases and growing adoption drive long-term value.
Regulatory News
Government regulations and legal developments affect market dynamics.
Halving Events
Bitcoin halvings reduce supply, historically triggering bull runs.
ETF Inflows
Institutional ETF adoption brings significant capital and legitimacy.
Technology Updates
Network upgrades and improvements influence investor interest.
Frequently Asked Questions
How accurate are these predictions?
Should I invest based on these predictions?
How often are predictions updated?
What methodology is used?
Plan your next move
Bullish outlook on Guardian? Compare the best ways to buy, sell, or model your upside before you act.
Related Predictions
View All PredictionsReady to trade GUARD?
Exchange cryptocurrencies instantly with the best rates. No registration required.
Disclaimer: Cryptocurrency price predictions are speculative and not financial advice. Past performance does not guarantee future results. Always DYOR.